Changes synced from official proposal (Hackathon Proposal Draft) — July 2026
sponsorship-decisions.html → Section 3 (Registration Fee)
RM 40.00 per team (all teams)
RM 40 per 3–4 person team | RM 20 per 1–2 person team
Proposal now differentiates by team size.
sponsorship-decisions.html → Section 2 (Budget Model)
| Item | Old (RM) | New (RM) |
|---|---|---|
| Offline Promotion | — | 502.00 |
| Final Day Hackathon | — | 3,259.00 |
| Miscellaneous | — | 300.00 |
| Committee (self-funded) | — | 815.00 |
| Grand Total Expenses | 5,271 | 4,876 |
| Prize Pool | 2,500 | 2,500 |
sponsorship-decisions.html → New Section 6 (Financial Summary)
| Category | Amount (RM) | Without Discretionary (RM) |
|---|---|---|
| Offline Promotion Expenses | 502.00 | 102.00 |
| Final Day Hackathon Expenses | 3,259.00 | 2,888.00 |
| Miscellaneous Expenses | 300.00 | 210.00 |
| Committee Expenses | 815.00 | 815.00 |
| Total Expenses | 4,876.00 | 4,015.00 |
| Expected Inflow | (2,415.00) | (2,415.00) |
| Net Funding Required | 2,461.00 | 1,600.00 |
sponsorship-decisions.html → New Section (Expected Inflow)
| Item | Qty | Unit (RM) | Total (RM) |
|---|---|---|---|
| Participant Fee | 30 teams | 40 | 1,200 |
| Club Fund | — | 400 | 400 |
| Committee T-Shirts | 50 | 15 | 750 |
| ID Card | 50 | 1.30 | 65 |
| Subtotal | 2,415 |
sponsorship-decisions.html → New Section (Financial Feasibility)
sponsorship-decisions.html → Replaced old Section 6 line items
Old: Single "Final Day Hackathon Expenses" line of RM 3,859 + Prize Pool RM 2,500 = RM 5,271
New: Four-category breakdown matching proposal §6.1–6.4 with discretionary/essential status
sponsorship-decisions.html → Section 2 (Budget Model)
Sponsorship + (Entrance Fee × No. of Teams) = Fixed Ops Costs + Prize Pool
Sponsorship + Registration Fees + Club Fund = Total Expenses − Committee Self-Funding
Net Funding Required = RM 2,461 (full) or RM 1,600 (without discretionary)