X-Hack — Sponsorship Decisions
All confirmed sponsorship-related decisions for XHack Hackathon 2026. Use this as the source of truth for any sponsorship, budget, or prize pool discussion.
1. Sponsorship Tiers
| Tier |
Monetary Sponsorship |
In-Kind Sponsorship |
Key Benefit |
| Platinum |
RM 3,000 and above |
Not applicable (monetary only) |
Exclusive right to define or co-define the problem statement revealed on D1 |
| Gold |
RM 2,000 – RM 2,999 |
RM 3,000 and above |
Logo on all materials, speech slot at D-Day |
| Silver |
RM 1,000 – RM 1,999 |
RM 1,500 – RM 2,999 |
Logo on materials, social media mention |
| Bronze |
RM 300 – RM 999 |
RM 500 – RM 1,499 |
Logo on event materials |
Note: Proposal previously referenced "Diamond and Gold" sponsors — this has been corrected to "Platinum and Gold" throughout the document.
2. Budget Model
Sponsorship + Registration Fees + Club Fund = Total Expenses − Committee Self-Funding
Net Funding Required = RM 2,461 (full) or RM 1,600 (without discretionary items)
| Item |
Amount (RM) |
| Offline Promotion Expenses |
RM 502 |
| Final Day Hackathon Expenses |
RM 3,259 |
| Miscellaneous Expenses |
RM 300 |
| Committee Expenses (self-funded) |
RM 815 |
| Total Expenses |
RM 4,876 |
| Prize Pool |
RM 2,500 |
3. Registration Fee
RM 40 per 3–4 person team | RM 20 per 1–2 person team
Fee varies by team size. Applies to all teams regardless of university. Fee contributes toward covering operational costs alongside sponsorship. Target: 30 teams.
4. Prize Pool Breakdown
| Placing |
Prize (RM) |
| 1st Place |
RM 1,500 |
| 2nd Place |
RM 700 |
| 3rd Place |
RM 300 |
| Total Prize Pool |
RM 2,500 |
All place winners also receive certificates of achievement. Prize pool was reduced from RM 3,500 to RM 2,500 to improve budget sustainability.
5. Platinum Sponsor Benefit — Problem Statement
The Platinum sponsor receives the exclusive right to define or co-define the hackathon problem statement. This problem statement is kept confidential until D1 (2 November 2026), when it is officially revealed to all participants.
If there is no Platinum sponsor, the organising committee will define the problem statement internally.
6. Detailed Budget Line Items
6.1 Offline Promotion Expenses
| No. | Description | Qty | Unit (RM) | Total (RM) | Status |
| 1 | Snack Wrapper | 50 | 5.00 | 250.00 | Discretionary |
| 2 | Snacks | 50 | 3.00 | 150.00 | Discretionary |
| 3 | Posters | 2 | 16.00 | 32.00 | Essential |
| 4 | Banners | 1 | 40.00 | 40.00 | Essential |
| 5 | Bunting Stands | 1 | 30.00 | 30.00 | Essential |
| Subtotal | | | 502.00 | |
| Subtotal (without discretionary) | | | 102.00 | |
6.2 Final Day Hackathon Expenses
| No. | Description | Qty | Unit (RM) | Total (RM) | Status |
| 1 | First Prize | 1 | 1,500.00 | 1,500.00 | Essential |
| 2 | Second Prize | 1 | 700.00 | 700.00 | Essential |
| 3 | Third Prize | 1 | 300.00 | 300.00 | Essential |
| 4 | Food & Beverages | 53 | 7.00 | 371.00 | Discretionary |
| 5 | Decorations | 1 | 200.00 | 200.00 | Variable |
| 6 | Winner Certificates | 3 | 2.00 | 6.00 | Essential |
| 7 | Trash Plastic Bags | 1 | 2.00 | 2.00 | Essential |
| 8 | Cash Boards | 3 | 60.00 | 180.00 | Essential |
| Subtotal | | | 3,259.00 | |
| Subtotal (without discretionary) | | | 2,888.00 | |
6.3 Miscellaneous Expenses
| No. | Description | Qty | Unit (RM) | Total (RM) | Status |
| 1 | Miscellaneous Expenses | 1 | 200.00 | 200.00 | Variable |
| 2 | Website Domain Name | 1 | 10.00 | 10.00 | Essential |
| 3 | Zoom Business | 1 | 90.00 | 90.00 | Discretionary |
| Subtotal | | | 300.00 | |
| Subtotal (without discretionary) | | | 210.00 | |
6.4 Committee Expenses (Self-Funded)
| No. | Description | Qty | Unit (RM) | Total (RM) | Status |
| 1 | Committee T-Shirts | 50 | 15.00 | 750.00 | Paid by committee |
| 2 | ID Card | 50 | 1.30 | 65.00 | Paid by committee |
| Subtotal | | | 815.00 | |
6.5 Expected Inflow
| No. | Description | Qty | Unit (RM) | Total (RM) |
| 1 | Participant Fee | 30 teams | 40.00 | 1,200.00 |
| 2 | Club Fund | — | 400.00 | 400.00 |
| 3 | Committee T-Shirts | 50 | 15.00 | 750.00 |
| 4 | ID Card | 50 | 1.30 | 65.00 |
| Subtotal | | | 2,415.00 |
6.6 Financial Summary
| Category | Amount (RM) | Without Discretionary (RM) |
| Offline Promotion Expenses | 502.00 | 102.00 |
| Final Day Hackathon Expenses | 3,259.00 | 2,888.00 |
| Miscellaneous Expenses | 300.00 | 210.00 |
| Committee Expenses | 815.00 | 815.00 |
| Total Expenses | 4,876.00 | 4,015.00 |
| Expected Inflow | (2,415.00) | (2,415.00) |
| Net Funding Required | 2,461.00 | 1,600.00 |
6.7 Financial Feasibility
- Minimum funding needed: RM 1,600 (without discretionary items)
- Minimum sponsorship: 1 Platinum (RM 3,000+) or 1 Silver (RM 2,000)
- Contingency Plan: If unable to secure RM 1,600, the hackathon will be delayed to April 2027 and sponsorship search will continue.